Drawer Slides are most used with rackmounts when easy access is required. For this application, PEM nuts are mounted in the enclosure, and drawer slides fastened using pan head screws. Brackets are used to attach the slides to the rack.
Part Number | Slide Length | Slide Travel | Load Rating Per Pair |
---|---|---|---|
C2907-16 | 16" | 406.4 mm | 18" | 457 mm | 100 lb. | 45.36 kg. |
C2907-18 | 18" | 457 mm | 20" | 508 mm | 115 lb. | 52.2 kg. |
C2907-22 | 22" | 558.8 mm | 24" | 609.6 mm | 115 lb. | 52.2 kg. |
C2907-24 | 24" | 610 mm | 26" | 660 mm | 110 lb. | 49.9 kg. |
C2907-28 | 28" | 711 mm | 30" | 762 mm | 110 lb. | 49.96 kg. |
The narrowest, full ball bearing slide for 1U to 4U Chassis.
Fits standard width enclosures without modification.
Low profile height 1.62" (41.1 mm)
View 2907 Series Data Sheet
and the 2005 Series Data Sheet
If you require a different length in the 2907 Series of slides, 2005 Series of slides, or another style slide such as 3307,
please email info@protospacemfg.com or fill out the form for our
sophisticated non-stock system.