Aluminum is a great economical option for indoor general-purpose applications. It is a lightweight alternative to steel that also provides corrosion-resistance properties and high-strength capabilities (Gauge may need to be increased to increase strength). All finishing options are available.
5052 Aluminum is optimal for sheet metal work and is very easy to form at room temperature. This material is very bendable, and can therefore handle tight radii.
Gauge | Thickness | Thickness Tolerance |
---|---|---|
0.250" | 6.35mm | 0.014" | |
0.188" | 4.78mm | 0.009" | |
8 gauge | 0.1285" | 3.26mm | 0.007" | 0.18mm |
10 gauge | 0.102" | 2.59mm | 0.006" | 0.15mm |
11 gauge | 0.091" | 2.31mm | 0.0045" |
12 gauge | 0.081" | 2.06mm | 0.0045" |
14 gauge | 0.064" | 1.63mm | 0.0040" |
16 gauge | 0.051" | 1.30mm | 0.0035" |
18 gauge | 0.040" | 1.02mm | 0.0035" |
20 gauge | 0.032" | 0.81mm | 0.0030" |
Aluminum is a general-purpose alloy commonly used in extrusions, and is also available in sheet metal. However, it is not recommended for sheet metal work because it tends to crack on the outside radii once it passes its yield (and therefore requires a much larger radii to be able to bend properly).
Gauge | Thickness | Thickness Tolerance |
---|---|---|
0.102" | 2.6mm | 0.006" | |
0.1285" | 3.26mm | 0.007" | |
0.188" | 4.78mm | 0.009" | |
0.250" | 6.35mm | 0.014" | |
0.375" | 9.53mm | 0.017" | |
0.500" | 12.7mm | 0.023" |
Aluminum Alca 5 Plate is cast plate known for its stability and consistency between plates. It has superior flatness and
dimensional tolerances on the thickness which makes it popular for tooling and base plates.
Alca 5 is similar to MIC 6 Aluminum. If your project specifically requires MIC 6, we are happy to order it for you as
a non-stock request.
Gauge | Thickness | Thickness Tolerance | Flatness Tolerance |
---|---|---|---|
0.250" | 6.35mm | 0.005" | 0.13mm | 0.015" | 0.38mm | |
0.375" | 9.53mm | 0.005" | 0.13mm | 0.015" | 0.38mm | |
0.500" | 12.7mm | 0.005" | 0.13mm | 0.015" | 0.38mm | |
1.000" | 25.4mm | 0.005" | 0.13mm | 0.005" | 0.13mm |
We have a sophisticated system for sourcing non-stock materials and items from quick-turn suppliers.
If you require a material, finish or component that we do not currently stock, contact us.
We can source what you need in order to keep your project moving and meet your accelerated timelines.
Size | Alloy | ASM Standard Thickness Tolerance |
---|---|---|
1/2" x 3/4" | 12.70mm x 19.05mm | 6061-T6 | 0.024" |
1/2" x 1" | 12.70mm x 25.4mm | 6061-T6 | 0.012" |
1/2" x 2" | 12.70mm x 50.8mm | 6061-T6 | 0.024" |
1/2" x 4" | 12.70mm x 101.60mm | 6061-T6 | 0.034" |
3/4" x 3/4" | 19.05mm x 19.05mm | 6061-T6 | 0.010" |
3/4" x 2" | 19.05mm x 50.8mm | 6061-T6 | 0.024" |
3/4" x 4" | 19.05mm x 101.60mm | 6061-T6 | 0.024" |
1-1/2" x 2" | 38.10mm x 50.80mm | 6061-T6 | 0.024" |
1-1/2" x 3" | 38.10mm x 76.20mm | 6061-T6 | 0.024" |
1" x 2" | 25.40mm x 50.80mm | 6061-T6511 | 0.024" |
1" x 4" | 25.40mm x 101.60mm | 6061-T6511 | 0.034" |
1" x 6" | 25.40mm x 152.40mm | 6061-T6 | 0.044" |
2" x 2" | 50.80mm x 50.80mm | 6061-T6511 | 0.024" |
2" x 3" | 50.80mm x 76.20mm | 6061-T6511 | 0.024" |
3" x 3" | 76.20mm x 76.20mm | 6061-T6 | 0.034" |
Size | Alloy | ASM Standard Thickness Tolerance |
---|---|---|
1" x 20ft | 25.4mm x 6.096m | 6061-T6 | 0.012" |
1.5" x 20ft | 38.1mm x 6.096m | 6061-T6 | 0.014" |
2" x 20ft | 50.8mm x 6.096m | 6061-T6 | 0.024" |
2.5" x 20ft | 63.5mm x 6.096m | 6061-T6 | 0.024" |
3" x 12ft | 76.2mm x 3.658m | 6061-T6 | 0.024" |
4" x 12ft | 101.6mm x 3.658m | 6061-T6 | 0.034" |
6" x 12ft | 152.4mm x 3.658m | 6061-T6 | 0.044" |
We believe the onboarding process should be as simple and hassle-free as possible.
Our team can process all of your paperwork to get the ball rolling in order to serve your custom manufacturing needs.